IoT Clock
Jump to navigation
Jump to search
Look Obama, I made a clock.
Project on Hackaday
https://hackaday.io/project/8645-iot-clock
BOM
- Particle Photon
- Adafruit neoPixel Ring 60 Pixels
- Some leftover MDF and Plexiglass
- Hotglue
Code
Hacky and stuff... but working.
Firmware
https://gist.github.com/morgulbrut/ed29a2c7a000f6117db1
Webapp
https://github.com/morgulbrut/iot-clock-webapp
Settings
There is a webapp to do this now. So no need for curl anymore:
https://iot-clock2.appspot.com/
Modes
| Modes | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
| Trail | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | X |
| random Secs * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X |
| rainbow Secs ** | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X |
*Second hand jumps not every second **Second hand moves trough a rainbow during one minute