Boxology: Difference between revisions

From SGMK-SSAM-WIKI
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
|-
|-
|
|
[[Image:LampBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:LampBox.jpg|300px|thumb|left|Lamps for Workshop Table, may be combined with solder irons]]
||
||
[[Image:ToolsBox.jpg |300px|thumb|left|Vertical blinds]]
[[Image:ToolsBox.jpg |300px|thumb|left|Tools,side cutter, flat nose plier, knifes, scissors]]
||
||
[[Image:HelpinghandsBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:HelpinghandsBox.jpg|300px|thumb|left|Helping hands, wires with alligator clips]]
|}
|}


Line 12: Line 12:
|-
|-
|
|
[[Image:DremelBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:DremelBox.jpg|300px|thumb|left|Dremel, multifunction rotary tool]]
||
||
[[Image:HotGlueBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:HotGlueBox.jpg|300px|thumb|left|Hot glue gun with cartridges]]
||
||
[[Image:ElectronicPartsBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:ElectronicPartsBox.jpg|300px|thumb|left|Electronix, batteries, holders, relais, parts, wires, lasers, leds, motors and so on]]
|}
|}


Line 22: Line 22:
|-
|-
|
|
[[Image:ScrewsBoltsBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:ScrewsBoltsBox.jpg|300px|thumb|left|screws, bolts, washers]]
||
||
[[Image:OvenBox.jpg |300px|thumb|left|Vertical blinds]]
[[Image:OvenBox.jpg |300px|thumb|left|pizza ofen for reflow soldering or curing]]
||
||
[[Image:SolderIronBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:SolderIronBox.jpg|300px|thumb|left|solder irons, spray, tupperware]]
|}
|}


Line 32: Line 32:
|-
|-
|
|
[[Image:CondensatorBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:CondensatorBox.jpg|300px|thumb|left|condensator box]]
||
||
[[Image:ChipBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:ChipBox.jpg|300px|thumb|left|integrated circuits (chip) box]]
||
||
[[Image:BoardMaterial.jpg|300px|thumb|left|Vertical blinds]]
[[Image:BoardMaterial.jpg|300px|thumb|left|board material]]
|}
|}


[[Image:LabBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:LabBox.jpg|300px|thumb|left|setup of boxes in the lab]]


[[Image:KindergardenBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:KindergardenBox.jpg|300px|thumb|left|special kindergarden box with leds, batteries, putty, light sticks]]


[[Image:KiloBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:KiloBox.jpg|300px|thumb|left|kilos special box (with instant coffee)]]


[[Image:LjudmilaBox.jpg|300px|thumb|left|Vertical blinds]]
[[Image:LjudmilaBox.jpg|300px|thumb|left|ljudmila theremin workshop box]]

Revision as of 11:48, 21 November 2011

Lamps for Workshop Table, may be combined with solder irons
Tools,side cutter, flat nose plier, knifes, scissors
Helping hands, wires with alligator clips
Dremel, multifunction rotary tool
Hot glue gun with cartridges
Electronix, batteries, holders, relais, parts, wires, lasers, leds, motors and so on
screws, bolts, washers
pizza ofen for reflow soldering or curing
solder irons, spray, tupperware
condensator box
integrated circuits (chip) box
board material
setup of boxes in the lab
special kindergarden box with leds, batteries, putty, light sticks
kilos special box (with instant coffee)
ljudmila theremin workshop box