FlashDisc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:taube1-s.jpg|400 px|right|FlashDisc Taube]] | |||
<< see other [[Workshops]] in MechArtLab | << see other [[Workshops]] in MechArtLab | ||
| Line 6: | Line 8: | ||
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | ||
For more Pictures and Videos visit these Pages: | For more Pictures and Videos visit these Pages: | ||
| Line 14: | Line 14: | ||
== Workshop == | == Workshop == | ||
The workshop will be held in two parts. In the first part you will rearrange some parts as illustrated in the following pictures, to build a FlashDisc-Player. This ist the start: | |||
[[File:kit.jpg|400 px|FlashDisc Kit]] | |||
And here is the goal: | |||
[[File:V3.jpg|400 px|right|FlashDisc V3 finished]] | |||
== Bio-Graph == | == Bio-Graph == | ||
Revision as of 18:31, 11 March 2023

<< see other Workshops in MechArtLab
What is a FlashDisc?
FlashDiscs or FDs are rotating and exchangeable Discs with patterns that start living with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French Phenakistiskopes from the 1830ies on the other hand.
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects.
For more Pictures and Videos visit these Pages:
Workshop
The workshop will be held in two parts. In the first part you will rearrange some parts as illustrated in the following pictures, to build a FlashDisc-Player. This ist the start:
And here is the goal:
