SGMKmorseAttacks: Difference between revisions
Jump to navigation
Jump to search
(→board) |
|||
| Line 7: | Line 7: | ||
[[File:Morse board bb.png|640px]] | [[File:Morse board bb.png|640px]] | ||
Bill of Materials: morse board.fzz | |||
Saturday, September 1 2012, 15:01:59 | |||
Assembly List | |||
{| class="wikitable" | |||
| Label || Part Type || Properties | |||
|- | |||
| ATtiny85 || DIP - 8 pins || package DIP (Dual Inline) [THT]; hole size 1.0mm,0.508mm; true; chip label ATtiny85; pins 8; pin spacing 300mil | |||
|- | |||
|C1 || Ceramic Capacitor || package 100 mil [THT, multilayer]; capacitance 47µF; voltage 6.3V | |||
|- | |||
| C2 || Electrolytic Capacitor || package 100 mil [THT, electrolytic]; capacitance 4.7µF; voltage 6.3V | |||
|- | |||
|J1 || Piezo Speaker || | |||
|- | |||
|LED1 || Red LED - 5mm || package 5 mm [THT]; leg yes; color Red (633nm) | |||
|- | |||
|LED3 || Red LED - 5mm || package 5 mm [THT]; leg yes; color Red (633nm) | |||
|- | |||
|MIC1 || Microphone || | |||
|- | |||
| Q2 || PNP-Transistor || package TO92 [THT]; type PNP | |||
|- | |||
| R1 || 8k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil | |||
|- | |||
| R3 || 8k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil | |||
|- | |||
| R4 || 220 Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil | |||
|- | |||
|R5 || 10k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil | |||
|- | |||
|R6 || 3.5k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 3.5kΩ; pin spacing 400 mil | |||
|- | |||
|R7 || 10k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil | |||
|- | |||
|R8 || 220 Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil | |||
|- | |||
|U1 || 555 Timer || package DIP8 [THT] | |||
|} | |||
Shopping List | |||
Amount Part Type Properties | |||
{| class="wikitable" | |||
|2 || Piezo Speaker || | |||
|- | |||
|1 || Electrolytic Capacitor || package 100 mil [THT, electrolytic]; capacitance 4.7µF; voltage 6.3V | |||
|- | |||
|1 || Ceramic Capacitor || package 100 mil [THT, multilayer]; capacitance 47µF; voltage 6.3V | |||
|- | |||
|2 || Red LED - 5mm || package 5 mm [THT]; leg yes; color Red (633nm) | |||
|- | |||
|1 || DIP - 8 pins || package DIP (Dual Inline) [THT]; hole size 1.0mm,0.508mm; true; chip label ATtiny85; pins 8; pin spacing 300mil | |||
|- | |||
|1 || 555 Timer || package DIP8 [THT] | |||
|- | |||
|2 || 10k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil | |||
|- | |||
|2 || 220 Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil | |||
|- | |||
|1 || 3.5k Ω Resistor|| package THT; tolerance ±5%; bands 4; resistance 3.5kΩ; pin spacing 400 mil | |||
|- | |||
|2 || 8k Ω Resistor || package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil | |||
|- | |||
|1 || PNP-Transistor || package TO92 [THT]; type PNP | |||
|} | |||
Exported with Fritzing 0.7.7- http://fritzing.org | |||
== code == | == code == | ||
Revision as of 14:33, 6 December 2012
about
the morse attacks board is a morse code generator & decoder for audio data transmission in morse code. The ATtiny85 microcontroller messures up to 3 sensors (light, temperature, presence, air quality ...) and broadcasts its finds by morse code. It listens also for morse code in the air and could controll up to 3 actuators (lights, motors, sound devices ...)
board
breadboard version:
Bill of Materials: morse board.fzz
Saturday, September 1 2012, 15:01:59 Assembly List
| Label | Part Type | Properties |
| ATtiny85 | DIP - 8 pins | package DIP (Dual Inline) [THT]; hole size 1.0mm,0.508mm; true; chip label ATtiny85; pins 8; pin spacing 300mil |
| C1 | Ceramic Capacitor | package 100 mil [THT, multilayer]; capacitance 47µF; voltage 6.3V |
| C2 | Electrolytic Capacitor | package 100 mil [THT, electrolytic]; capacitance 4.7µF; voltage 6.3V |
| J1 | Piezo Speaker | |
| LED1 | Red LED - 5mm | package 5 mm [THT]; leg yes; color Red (633nm) |
| LED3 | Red LED - 5mm | package 5 mm [THT]; leg yes; color Red (633nm) |
| MIC1 | Microphone | |
| Q2 | PNP-Transistor | package TO92 [THT]; type PNP |
| R1 | 8k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil |
| R3 | 8k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil |
| R4 | 220 Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil |
| R5 | 10k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil |
| R6 | 3.5k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 3.5kΩ; pin spacing 400 mil |
| R7 | 10k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil |
| R8 | 220 Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil |
| U1 | 555 Timer | package DIP8 [THT] |
Shopping List Amount Part Type Properties
| 2 | Piezo Speaker | |
| 1 | Electrolytic Capacitor | package 100 mil [THT, electrolytic]; capacitance 4.7µF; voltage 6.3V |
| 1 | Ceramic Capacitor | package 100 mil [THT, multilayer]; capacitance 47µF; voltage 6.3V |
| 2 | Red LED - 5mm | package 5 mm [THT]; leg yes; color Red (633nm) |
| 1 | DIP - 8 pins | package DIP (Dual Inline) [THT]; hole size 1.0mm,0.508mm; true; chip label ATtiny85; pins 8; pin spacing 300mil |
| 1 | 555 Timer | package DIP8 [THT] |
| 2 | 10k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil |
| 2 | 220 Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil |
| 1 | 3.5k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 3.5kΩ; pin spacing 400 mil |
| 2 | 8k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 8kΩ; pin spacing 400 mil |
| 1 | PNP-Transistor | package TO92 [THT]; type PNP |
Exported with Fritzing 0.7.7- http://fritzing.org
code
on github:
proof of concept
{{#widget:YouTube|id=-9o40UYi2Jk}}