FlashDisc: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:taube1-s.jpg|400 px| | [[File:taube1-s.jpg|400 px|thumb|FlashDisc Taube]] | ||
<< see other [[Workshops]] in MechArtLab | << see other [[Workshops]] in MechArtLab | ||
| Line 9: | Line 9: | ||
[[File:scherenschnitt-s.jpg|400 px|thumb|FlashDisc hand cut pattern]] | [[File:scherenschnitt-s.jpg|400 px|thumb|FlashDisc hand cut pattern]] | ||
FlashDiscs or FDs are rotating and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French [https://de.wikipedia.org/wiki/Phenakistiskop Phenakistiskopes] from the 1830ies on the other hand. | FlashDiscs or FDs are rotating, and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French [https://de.wikipedia.org/wiki/Phenakistiskop Phenakistiskopes] from the 1830ies on the other hand. | ||
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | ||
For more Pictures and Videos visit these Pages: | For more Pictures and Videos, visit these Pages: | ||
* https://taube.xyz/pick/FlashDiscPlayer | * https://taube.xyz/pick/FlashDiscPlayer | ||
* https://taube.xyz/pick/FlashDiscs | * https://taube.xyz/pick/FlashDiscs | ||
| Line 20: | Line 20: | ||
The workshop will be split in two parts. In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start: | The workshop will be split in two parts. In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start: | ||
[[File:kit.jpg| | [[File:kit.jpg|600 px|FlashDisc Kit]] | ||
And here is finished Player: | And here is finished Player: | ||
[[File:V3.jpg| | [[File:V3.jpg|600 px|FlashDisc V3 finished]] | ||
Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for | Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for Power Supply, a simple joy-stick). | ||
The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well: | The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well: | ||
* Paper-Cuttings by machine or by hand with different types of paper | * Paper-Cuttings by machine or by hand with different types of paper | ||
* drawing, copying or | * drawing, copying or gluing patterns using angle measuring devices, stencils | ||
* throwing shadows to screens | * throwing shadows to screens | ||
* ideas for rotating 3D-Objects can be discussed (search for 3D Zoetrope) | * ideas for rotating 3D-Objects can be discussed (search for 3D Zoetrope) | ||
[[File:kurzprojektion2.jpg|600 px|FlashDisc Projektion auf kurze Distanz mit Mattscheibe]] | |||
Some keys to well-working designs are precise angles, high contrasts / color differences in the design (no gray scales), a dark place to play your FDs. | |||
More Information about building the FD-Player: https://github.com/schaum/FlashDisc | |||
Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights. | Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights. | ||
Revision as of 18:51, 11 March 2023

<< see other Workshops in MechArtLab
What is a FlashDisc?



FlashDiscs or FDs are rotating, and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French Phenakistiskopes from the 1830ies on the other hand.
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects.
For more Pictures and Videos, visit these Pages:
Workshop
The workshop will be split in two parts. In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start:
And here is finished Player:
Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for Power Supply, a simple joy-stick).
The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well:
- Paper-Cuttings by machine or by hand with different types of paper
- drawing, copying or gluing patterns using angle measuring devices, stencils
- throwing shadows to screens
- ideas for rotating 3D-Objects can be discussed (search for 3D Zoetrope)
Some keys to well-working designs are precise angles, high contrasts / color differences in the design (no gray scales), a dark place to play your FDs.
More Information about building the FD-Player: https://github.com/schaum/FlashDisc
Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights.
Make ART and prevent light pollution!