SGMK Mitgliederversammlung 2026: Difference between revisions

From SGMK-SSAM-WIKI
Jump to navigation Jump to search
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Datum und Programm =
= Datum und Programm =


<span style="color:#ff0000; font-size:120%">'''Samstag, 4. Juli 2026'''</span>
<span style="color:#ff0000; font-size:120%">'''Samstag, 11. Juli 2026'''</span>


Achtung! Infos muss alles noch editiert sein!!!
Achtung! Infos muss alles noch editiert sein!!!
Line 40: Line 40:




== Abnahme Protokoll Mitgliederversammlung 2024 ==
== Abnahme Protokoll Mitgliederversammlung 2025 ==


[[Protokoll_MV_2025]]
[[Protokoll_MV_2025]]
Line 93: Line 93:


== Jahresrückblick Aktivitäten 2025 ==
== Jahresrückblick Aktivitäten 2025 ==
== Technobiological Futures - CoLaboratories, Spring 2026 - August 2027 (Pro Helvetia Synergies) ==
Co-Laboratories: mutual learning and knowledge exchange with shared fascination with biology, from ecological science to synthetic biology merging with digital technologies. Linking the Global Hackteria Network & SGMK (Swiss Mechatronic Art Society) with tomorrow.Lab in Thailand and a network of partners in Southeast Asia and India, “Technobiological Futures” emphasizes DIWO participation and experimentation across diverse perspectives through networks of people across disciplines.
Details more and more described on Hackteria Wiki:
https://www.hackteria.org/wiki/Technobiological_Futures_Co-Laboratories
Official Announcement:
https://prohelvetia.ch/en/whats-on/synergies-selected-projects-2026/#acc-co-laboratories-technobiological-futures
[[File:Logos_colabs_poster.jpg|800px]]


== Ausblick SGMK Futures 2026 and beyond ==
== Ausblick SGMK Futures 2026 and beyond ==
Line 154: Line 168:
   Vorschlag Michel (2024): Mikroskop mit esp32 Workshop an Schulen, gemeinsames Projekt Kamerun / CH
   Vorschlag Michel (2024): Mikroskop mit esp32 Workshop an Schulen, gemeinsames Projekt Kamerun / CH
* Inclusiveness and gender equality.
* Inclusiveness and gender equality.
* Wiedermal wiki award machen?
=== SGMK Wiki: Historical Activity Matrix (2010-2026) ===
{| class="wikitable" style="background:#f8f9fa; color:#202122; font-family:monospace; width:100%;"
! style="background:#eaecf0;" | YEAR !! style="background:#eaecf0;" | ACTIVITY (ACTIONS) !! style="background:#eaecf0;" | USERS !! style="background:#eaecf0;" | TOP 5 LEADERBOARD
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2010 || style="background:#fff; color:#54595d;" | <nowiki>██░░░░░░░░░░░░░░░░░░░░░░░░░░░░</nowiki> (158) || style="background:#fff; color:#202122;" | 7 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (105), WikiSysop (30), TomasPospisek (14), ZenderWornack (5), Mhbach (2)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2011 || style="background:#fff; color:#54595d;" | <nowiki>██████████████████░░░░░░░░░░░░</nowiki> (1225) || style="background:#fff; color:#202122;" | 32 || style="background:#fff; font-size:0.8em; color:#72777d;" | Stahl (220), Dusjagr (165), Felixbaenteli (161), Pei (152), Kiilo (135)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2012 || style="background:#fff; color:#54595d;" | <nowiki>██████████████░░░░░░░░░░░░░░░░</nowiki> (926) || style="background:#fff; color:#202122;" | 21 || style="background:#fff; font-size:0.8em; color:#72777d;" | Stahl (220), Dusjagr (201), Mirdej (106), 0rel (78), Felixbaenteli (61)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2013 || style="background:#fff; color:#54595d;" | <nowiki>██████████░░░░░░░░░░░░░░░░░░░░</nowiki> (703) || style="background:#fff; color:#202122;" | 14 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (264), Gaess (124), Mirdej (74), Pei (60), WikiSysop (47)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2014 || style="background:#fff; color:#54595d;" | <nowiki>███████░░░░░░░░░░░░░░░░░░░░░░░</nowiki> (519) || style="background:#fff; color:#202122;" | 21 || style="background:#fff; font-size:0.8em; color:#72777d;" | Stahl (149), Omega attraktor (93), Urbs (63), Dusjagr (53), Gaess (48)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2015 || style="background:#fff; color:#54595d;" | <nowiki>████████████░░░░░░░░░░░░░░░░░░</nowiki> (792) || style="background:#fff; color:#202122;" | 25 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (306), Stahl (213), 0rel (68), Omega attraktor (51), Felixbaenteli (46)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2016 || style="background:#fff; color:#54595d;" | <nowiki>█████████████████████░░░░░░░░░</nowiki> (1396) || style="background:#fff; color:#202122;" | 23 || style="background:#fff; font-size:0.8em; color:#72777d;" | 0rel (428), Dusjagr (382), Stahl (156), Urbs (154), Felixbaenteli (94)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2017 || style="background:#fff; color:#54595d;" | <nowiki>███░░░░░░░░░░░░░░░░░░░░░░░░░░░</nowiki> (225) || style="background:#fff; color:#202122;" | 18 || style="background:#fff; font-size:0.8em; color:#72777d;" | Omega attraktor (72), Stahl (38), Dusjagr (34), Urbs (20), Wolfgang (17)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2018 || style="background:#fff; color:#54595d;" | <nowiki>████████░░░░░░░░░░░░░░░░░░░░░░</nowiki> (550) || style="background:#fff; color:#202122;" | 22 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (200), Omega attraktor (160), Owalkhoff (75), Stahl (49), Kaspar (12)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2019 || style="background:#fff; color:#54595d;" | <nowiki>█████████████████░░░░░░░░░░░░░</nowiki> (1117) || style="background:#fff; color:#202122;" | 30 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (347), Omega attraktor (254), Jana° (170), Owalkhoff (103), Andrej.westermann (91)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2020 || style="background:#fff; color:#54595d;" | <nowiki>██████████████████░░░░░░░░░░░░</nowiki> (1233) || style="background:#fff; color:#202122;" | 29 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (668), Omega attraktor (217), Mirdej (82), Owalkhoff (57), Jana° (50)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2021 || style="background:#fff; color:#54595d;" | <nowiki>████████████░░░░░░░░░░░░░░░░░░</nowiki> (834) || style="background:#fff; color:#202122;" | 44 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (266), Omega attraktor (151), Neo (120), Stahl (98), Owalkhoff (38)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2022 || style="background:#fff; color:#54595d;" | <nowiki>██████████░░░░░░░░░░░░░░░░░░░░</nowiki> (675) || style="background:#fff; color:#202122;" | 19 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (394), Omega attraktor (197), Neo (12), Owalkhoff (11), Stahl (9)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2023 || style="background:#fff; color:#54595d;" | <nowiki>████████████████░░░░░░░░░░░░░░</nowiki> (1052) || style="background:#fff; color:#202122;" | 23 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (607), Omega attraktor (215), Urbs (51), Mamind (42), Sko (30)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2024 || style="background:#fff; color:#54595d;" | <nowiki>████████████████████░░░░░░░░░░</nowiki> (1332) || style="background:#fff; color:#202122;" | 27 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (795), Omega attraktor (207), Mamind (133), M0ss (39), Stahl (33)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2025 || style="background:#fff; color:#54595d;" | <nowiki>██████████████████████████████</nowiki> (1966) || style="background:#fff; color:#202122;" | 49 || style="background:#fff; font-size:0.8em; color:#72777d;" | Dusjagr (687), Abao (369), Omega attraktor (207), Milli (119), Hugobiwan (97)
|-
| style="background:#fff; color:#000; font-weight:bold;" | 2026 || style="background:#fff; color:#54595d;" | <nowiki>██░░░░░░░░░░░░░░░░░░░░░░░░░░░░</nowiki> (159) || style="background:#fff; color:#202122;" | 11 || style="background:#fff; font-size:0.8em; color:#72777d;" | Omega attraktor (80), Dusjagr (33), Elrido (11), Markus Sing (9), Milli (7)
|}


== Abschluss der MV 2025 ==
== Abschluss der MV 2026 ==


= Mitgliederversand =
= Mitgliederversand =

Latest revision as of 16:48, 14 June 2026

Datum und Programm

Samstag, 11. Juli 2026

Achtung! Infos muss alles noch editiert sein!!!

Programm

15:00 Beginn in Bitwäscherei

16:00 Ordentliche Mitgliederversammlung 2026 der Schweizerischen Gesellschaft für Mechatronische Kunst

19:00 Beginn Grillieren

Location

MechArtLab - Bitwäscherei (3.OG ZWZ, Neue Hard 12, Zürich)

Statuten

https://github.com/sgmk/statuten/blob/1.6/STATUTEN.md

Traktanden SGMK MV 2026

Moderation/Leitung: Präsidenten der SGMK (Maya Minder & Pascal Millischer)

Annahme der Traktanden

Begrüssung

Wahl protokollierende Person / stimmenzählende Person

Überblick Mitglieder / Neumitglieder

Neuzugänge


Abnahme Protokoll Mitgliederversammlung 2025

Protokoll_MV_2025

Wahl der Vorstandmitglieder

Aktueller Vorstand gewählt an MV 2025: Tillo Bosshart, Marc Dusseiller, Oliver Jäggi, Pascal Millischer, Claude Treptow, Oliver Walkhoff, Chrysa Chouliara, Maya Minder

Präsidenten gewählt an MV 2025: Maya Minder & Pascal Millischer


WIR SUCHEN NEUE AKTIVE VORSTANDSMITGLIEDER!!

Wir suchen insbesondere Personen, welche:

  • Social Media Präsenz verbessern möchten, oder auch unseren Web-Auftritt betreuen (wordpress): Erstellung von Content.
  • Programm im MechArtLab und anderen Locations zu entwickeln und umzusetzen suchen
  • Mitgliederbetreuung, Emails, Community Management
  • Finanzen, Anträge schreiben / Fundraising

Melde dich doch schon direkt an unsere Präsidenten oder andere Mitglieder des Vorstandes um dein Interesse kund zu tun!

Wir haben folgende Resorts mit denen wir uns gemeinsam im Vorstand auseinandersetzen, aber alle Mitglieder sind willkommen mitzuhelfen!

  • Homemade: Oli J & Claude T
  • Finanzen: Oli J
  • Mechartlab: Claude T, Marc D
  • SGMK on tour: Marc D, Millis
  • Mitgliederbetreuung: vakant
  • Programm / Workshop: Marc D,
  • Mail liste aufbauen: Stahl, Maya
  • Webseite / admin: vakant
  • Resort Kommunikation / Social Media: Maya
  • Fundraising: vakant

Abnahme Jahresabschluss 2025

Abnahme Geschäftsbericht 2025

Finanzbericht 2025

Finanzbericht über die Aktivitäten der SGMK


Bericht des Revisors zur Jahresrechnung 2025

Bericht des Revisors


Entlastung des Vorstands.

Jahresrückblick Aktivitäten 2025

Technobiological Futures - CoLaboratories, Spring 2026 - August 2027 (Pro Helvetia Synergies)

Co-Laboratories: mutual learning and knowledge exchange with shared fascination with biology, from ecological science to synthetic biology merging with digital technologies. Linking the Global Hackteria Network & SGMK (Swiss Mechatronic Art Society) with tomorrow.Lab in Thailand and a network of partners in Southeast Asia and India, “Technobiological Futures” emphasizes DIWO participation and experimentation across diverse perspectives through networks of people across disciplines.

Details more and more described on Hackteria Wiki:

https://www.hackteria.org/wiki/Technobiological_Futures_Co-Laboratories

Official Announcement:

https://prohelvetia.ch/en/whats-on/synergies-selected-projects-2026/#acc-co-laboratories-technobiological-futures

Ausblick SGMK Futures 2026 and beyond

* Frage an Mitglieder: was für Events wollen wir organisieren und Förderung beantragen?

Vorschau 2026


Fundings/ Sponsoring/ Public Fundings

  • Synergies. Is finishing by Autumn 2025

https://prohelvetia.ch/de/whats-on/synergies-ausgewaehlte-projekte-2024/

Budget Planung 2025

https://sgmkcloud.ocloud.de/index.php/s/pe2exPPC2XowBnm

File:SGMK-BudgetPlanning_2025_colab.pdf

Besprechung Nutzung MechArtLab in Bitwäscherei, ZWZ

Diskussion über die Finanzierung des Mechartlab in der Bitwäscherei.

  • Nutzungsgebühr erhöhen?
  • Gönnerbeiträge
  • wir suchen zusätzliche Labmanager

MechArtLab NutzerInnen

https://wiki.sgmk-ssam.ch/wiki/MechArtLab_NutzerInnen

RL Cafe verlässt auf Ende Jahr die Bitwäscherei. Neue Mieter / Mietschlüssel?

Aktueller Mietvertrag läuft Ende November 2025 aus. Weiterführung ist mündlich zugesischert. Wie erreichen wir eine niedrigere Miete?

Mitgliederbeitrag

Mitgliederbeitrag erhöhen?

Ist Quersubventionierung von Mechartlab i.O.

Homemade Teilnahmegebühr

  • Die Homemade Teilnahmegebühr ist seit Beginn unverändert.
  • Indirekte Erhöhung hat stattgefunden durch Alkoholkasse, keine Künstlerische Leitung mehr
  • Soll Teilnahmegebühr erhöht werden?
  • was für Häuser wollen mieten (Lage / Grösse / Konfort?

Varia: Inputs der Vereinsmitglieder

  • Support for Linux Friends Limbe
 Vorschlag Michel (2024): Mikroskop mit esp32 Workshop an Schulen, gemeinsames Projekt Kamerun / CH
  • Inclusiveness and gender equality.
  • Wiedermal wiki award machen?

SGMK Wiki: Historical Activity Matrix (2010-2026)

YEAR ACTIVITY (ACTIONS) USERS TOP 5 LEADERBOARD
2010 ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (158) 7 Dusjagr (105), WikiSysop (30), TomasPospisek (14), ZenderWornack (5), Mhbach (2)
2011 ██████████████████░░░░░░░░░░░░ (1225) 32 Stahl (220), Dusjagr (165), Felixbaenteli (161), Pei (152), Kiilo (135)
2012 ██████████████░░░░░░░░░░░░░░░░ (926) 21 Stahl (220), Dusjagr (201), Mirdej (106), 0rel (78), Felixbaenteli (61)
2013 ██████████░░░░░░░░░░░░░░░░░░░░ (703) 14 Dusjagr (264), Gaess (124), Mirdej (74), Pei (60), WikiSysop (47)
2014 ███████░░░░░░░░░░░░░░░░░░░░░░░ (519) 21 Stahl (149), Omega attraktor (93), Urbs (63), Dusjagr (53), Gaess (48)
2015 ████████████░░░░░░░░░░░░░░░░░░ (792) 25 Dusjagr (306), Stahl (213), 0rel (68), Omega attraktor (51), Felixbaenteli (46)
2016 █████████████████████░░░░░░░░░ (1396) 23 0rel (428), Dusjagr (382), Stahl (156), Urbs (154), Felixbaenteli (94)
2017 ███░░░░░░░░░░░░░░░░░░░░░░░░░░░ (225) 18 Omega attraktor (72), Stahl (38), Dusjagr (34), Urbs (20), Wolfgang (17)
2018 ████████░░░░░░░░░░░░░░░░░░░░░░ (550) 22 Dusjagr (200), Omega attraktor (160), Owalkhoff (75), Stahl (49), Kaspar (12)
2019 █████████████████░░░░░░░░░░░░░ (1117) 30 Dusjagr (347), Omega attraktor (254), Jana° (170), Owalkhoff (103), Andrej.westermann (91)
2020 ██████████████████░░░░░░░░░░░░ (1233) 29 Dusjagr (668), Omega attraktor (217), Mirdej (82), Owalkhoff (57), Jana° (50)
2021 ████████████░░░░░░░░░░░░░░░░░░ (834) 44 Dusjagr (266), Omega attraktor (151), Neo (120), Stahl (98), Owalkhoff (38)
2022 ██████████░░░░░░░░░░░░░░░░░░░░ (675) 19 Dusjagr (394), Omega attraktor (197), Neo (12), Owalkhoff (11), Stahl (9)
2023 ████████████████░░░░░░░░░░░░░░ (1052) 23 Dusjagr (607), Omega attraktor (215), Urbs (51), Mamind (42), Sko (30)
2024 ████████████████████░░░░░░░░░░ (1332) 27 Dusjagr (795), Omega attraktor (207), Mamind (133), M0ss (39), Stahl (33)
2025 ██████████████████████████████ (1966) 49 Dusjagr (687), Abao (369), Omega attraktor (207), Milli (119), Hugobiwan (97)
2026 ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (159) 11 Omega attraktor (80), Dusjagr (33), Elrido (11), Markus Sing (9), Milli (7)

Abschluss der MV 2026

Mitgliederversand

.......................

Konto der SGMK Konto Nr.: 85-690767-2 IBAN: CH42 0900 0000 8569 0767 2 SWIFT Code / BIC: POFICHBEXXX Empfängerbank: PostFinance AG, Mingerstrasse 20, 3030 Bern, Schweiz Begünstigter: Schweizerische Gesellschaft für Mechatronische Kunst SGMK, 8004 Zürich

Protokoll