E-bow (Ralf): Difference between revisions
(typo) |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:singendesaite_1.jpg|thumb|right|http://www.ralfschreiber.com/singendesaite.html]] | |||
== Hobbitophon == | |||
<gallery mode="packed-hover" heights=200px> | |||
File:Hobbitophon.jpg | |||
File:Hobbitophon_on_piano.jpg | |||
File:dusjagrs_e-bow.jpg | |||
</gallery> | |||
== Bonbontronik E-Bow Workshop Part 1 – 16.4.22 == | |||
Let's start with making the amplifier circuit and listen to the hidden | |||
'''Preparing the BonbonAmp PCB''' | |||
[[File:e-bow_PCB-making_yogya.jpg|640px]] | |||
'''The Workshop - What is an AudioAmplifier?''' | |||
https://bonbontronix.miraheze.org/wiki/Lokakarya_bonbontronix_3_-_Membuat_Amplifikator_Audio_di_Rumah_Nitiprayan | |||
== Bonbontronik E-Bow Workshop Part 2 – 23.4.22 == | |||
Let's make a monochord string instrument together! | |||
https://bonbontronix.miraheze.org/wiki/Lokakarya_bonbontronix_4_-_Membuat_EBow_di_Rumah_Pak_Lim | |||
== E-Bow Monochord Workshop – 26.3.22 == | |||
Erzeuge experimentelle Klänge mit einer einzelnen Saite, zwei Spulen, Elektronik – und der Magie der Gruppe! | |||
[[File:e-bow_flyer.jpg|400px]] | |||
'''Location:''' [https://mechatronicart.ch/mechartlab/ SGMK MechArtLab] @ Bitwäscherei, ZWZ, [https://www.openstreetmap.org/node/3772977648 Neue Hard 12], 3rd Floor. | |||
'''Begin:''' 14h | |||
'''Duration:''' 4 hour workshop with Jam-Session afterwards | |||
'''Registration and info is here:''' | |||
[https://sgmkcloud.ocloud.de/index.php/apps/forms/HBbkTjeoZnHWod7n ACHTUNG – BITTE HIER ANMELDEN] | |||
https://mechatronicart.ch/e-bow-monochord-workshop/ | |||
== Die singende Saite == | |||
https://vimeo.com/437033033 | |||
Selbstspielendes Monochord mit DIY E-Bow-Elektronik. Einfache Workshopversion. Einsaiteninstrumente = [https://en.wikipedia.org/wiki/Monochord Monochorde]. | |||
Material Monochord: Kiefernstab 800mm x 20mm x10mm, Gitarrensaite, Gitarrenmechanik, Pappbecher als Resonator | |||
== Materials == | == Materials == | ||
=== Electronic | === Electronic parts === | ||
* 1x diode 1N4148 | |||
* 1x capacitor 220uF | |||
* 1x capacitor 10uF | |||
* 1x LM386 (IC Dip-8) | |||
* 1x jumper cap (2,54mm) | |||
* 1x 3-pin header (2,54mm) | |||
* 1x 9V battery clip | |||
* 1x driver-coil (16 Ohm) | |||
** Electro-Magnetic passive Buzzer: https://www.ebay.de/itm/183310696634?hash=item2aae2b40ba:g:eM0AAOSwS6pgmlev | |||
* 1x sensor-coil (110 Ohm) | |||
** Electro-Magnetic passive Buzzer: https://www.pollin.de/p/signalgeber-schallwandler-elektromagnetisch-digisound-f-wex-12-t-640943 | |||
=== PCB === | === PCB === | ||
=== Mechanical / | [[File:singendesaite_plan.jpg|400px|thumb|none]] | ||
PCB design by Ralf Schreiber: [[:File:Ebow_singing_stick (1).pdf]] | |||
[[File:Ebow circuit-minimal-design (1).jpg|400px|thumb|none]] | |||
=== Mechanical / Acoustic parts === | |||
* 1x guitar mechanic (tuner, peg) | |||
** https://www.ebay.de/itm/323843278635?hash=item4b6690472b:g:i~UAAOSw5L9XD0QB | |||
* 1x wooden stick (pine tree) 100 cm x 2 cm x 1 cm | |||
* 1x string (piano-string on reel) 100 cm x 0,8 mm | |||
* 2x pressure springs (shortened springs from ball-pens) | |||
* 2x M3 Inbus screws (length 12-15 mm) | |||
* 2x M3 tee nuts -> tinyurl.com/43nz2zdr | |||
* 1x guitars bridge (20 mm halved round beech-wood) | |||
=== Preparing the coils === | === Preparing the coils === | ||
Line 14: | Line 96: | ||
The coils are electro-mechanical buzzers. one with a DC-resistance of | The coils are electro-mechanical buzzers. one with a DC-resistance of | ||
about 40 - 120 ohms (common value) the other with 8 - 16 ohms. this one | about 40 - 120 ohms (common value) the other with 8 - 16 ohms. this one | ||
is a bit harder to find.. | is a bit harder to find... | ||
[[File:prepared_Buzzer (1).jpg|400px|thumb|none]] | [[File:prepared_Buzzer (1).jpg|400px|thumb|none]] | ||
Line 22: | Line 104: | ||
(+) must be installed in the same way! | (+) must be installed in the same way! | ||
I just realized that I have forgotten one important detail! | I just realized that I have forgotten one important detail! | ||
on the core of the driver coil | A small round neodymium magnet (3x1mm) must be glued on the core of the driver coil. | ||
The tiny magnets are easily available everywhere! | |||
=== Strings expertise === | |||
Basic knowledge about strings (in German): | |||
https://www.thomann.de/de/onlineexpert_page_saitenkunde_akustikgitarren_stahlsaiten.html | |||
cheap strings: https://www.thomannmusic.ch/harley_benton_valuestrings_010.htm | |||
== Assembly == | == Assembly == | ||
[[File:Ebow_assembly.jpg|400px|thumb|none]] | |||
The adjustment of the | The adjustment of the ebow-board to the stick is a bit tricky. it is | ||
important that the coils are positioned very close under the string (1-2 | important that the coils are positioned very close under the string (1-2 | ||
mm distance). | mm distance). | ||
I use small 3 mm drive-in nuts (brass tee nuts) | I use small 3 mm drive-in nuts (brass tee nuts). | ||
So the board is spring mounted and the distance of the coil-cores to the | So the board is spring mounted and the distance of the coil-cores to the | ||
string can be adjusted | string can be adjusted precisely with 2 screws... | ||
== Experiments == | == Experiments == | ||
Line 58: | Line 146: | ||
drones | drones | ||
=== Other E-Bow examples === | |||
http://www.sudhutewari.com/Projects/EBows/Ebows.html | |||
https://gamutinc.org/bowjo/ | |||
== Theory == | |||
Zarlino Helicona/Volvelle https://www.muzzulini.ch/sounds/sounds/p5/zarlino_helicona/new_index.html | |||
Historical findings of monochords in musical diagrams: [[File:2022 0326 Monochords polychords.pdf]] | |||
More diagrams: [https://sound-colour-space.zhdk.ch/keywords/monochord Sound Colour Space] | |||
== Acknowledgements == | == Acknowledgements == | ||
Thx to Ralf Schreiber and Uwe Schüler for their circuit designs and experience with sound art, always sharing their newest developments to everybody at such events as [[HOME MADE 2021]] and more. | Thx to Ralf Schreiber and Uwe Schüler for their circuit designs and experience with sound art, always sharing their newest developments to everybody at such events as [[HOME MADE 2021]] and more. |
Latest revision as of 08:26, 1 September 2024

Hobbitophon
Bonbontronik E-Bow Workshop Part 1 – 16.4.22
Let's start with making the amplifier circuit and listen to the hidden
Preparing the BonbonAmp PCB
The Workshop - What is an AudioAmplifier?
Bonbontronik E-Bow Workshop Part 2 – 23.4.22
Let's make a monochord string instrument together!
https://bonbontronix.miraheze.org/wiki/Lokakarya_bonbontronix_4_-_Membuat_EBow_di_Rumah_Pak_Lim
E-Bow Monochord Workshop – 26.3.22
Erzeuge experimentelle Klänge mit einer einzelnen Saite, zwei Spulen, Elektronik – und der Magie der Gruppe!
Location: SGMK MechArtLab @ Bitwäscherei, ZWZ, Neue Hard 12, 3rd Floor.
Begin: 14h
Duration: 4 hour workshop with Jam-Session afterwards
Registration and info is here:
https://mechatronicart.ch/e-bow-monochord-workshop/
Die singende Saite
Selbstspielendes Monochord mit DIY E-Bow-Elektronik. Einfache Workshopversion. Einsaiteninstrumente = Monochorde.
Material Monochord: Kiefernstab 800mm x 20mm x10mm, Gitarrensaite, Gitarrenmechanik, Pappbecher als Resonator
Materials
Electronic parts
- 1x diode 1N4148
- 1x capacitor 220uF
- 1x capacitor 10uF
- 1x LM386 (IC Dip-8)
- 1x jumper cap (2,54mm)
- 1x 3-pin header (2,54mm)
- 1x 9V battery clip
- 1x driver-coil (16 Ohm)
- Electro-Magnetic passive Buzzer: https://www.ebay.de/itm/183310696634?hash=item2aae2b40ba:g:eM0AAOSwS6pgmlev
- 1x sensor-coil (110 Ohm)
- Electro-Magnetic passive Buzzer: https://www.pollin.de/p/signalgeber-schallwandler-elektromagnetisch-digisound-f-wex-12-t-640943
PCB

PCB design by Ralf Schreiber: File:Ebow_singing_stick (1).pdf

Mechanical / Acoustic parts
- 1x guitar mechanic (tuner, peg)
- 1x wooden stick (pine tree) 100 cm x 2 cm x 1 cm
- 1x string (piano-string on reel) 100 cm x 0,8 mm
- 2x pressure springs (shortened springs from ball-pens)
- 2x M3 Inbus screws (length 12-15 mm)
- 2x M3 tee nuts -> tinyurl.com/43nz2zdr
- 1x guitars bridge (20 mm halved round beech-wood)
Preparing the coils
The coils are electro-mechanical buzzers. one with a DC-resistance of about 40 - 120 ohms (common value) the other with 8 - 16 ohms. this one is a bit harder to find...

If you remove the plastic casing with a pair of pliers, you get the wrapped cores. it is important to observe the polarity, the marked coils (+) must be installed in the same way!
I just realized that I have forgotten one important detail! A small round neodymium magnet (3x1mm) must be glued on the core of the driver coil. The tiny magnets are easily available everywhere!
Strings expertise
Basic knowledge about strings (in German): https://www.thomann.de/de/onlineexpert_page_saitenkunde_akustikgitarren_stahlsaiten.html
cheap strings: https://www.thomannmusic.ch/harley_benton_valuestrings_010.htm
Assembly

The adjustment of the ebow-board to the stick is a bit tricky. it is important that the coils are positioned very close under the string (1-2 mm distance).
I use small 3 mm drive-in nuts (brass tee nuts). So the board is spring mounted and the distance of the coil-cores to the string can be adjusted precisely with 2 screws...
Experiments
>> Is there something we could try to experiment with? improve, explore?
-> the strings can be prepared with light things: pieces of aluminum foil, drinking straws....the woodenstick can be prepared with petri dishes full of sand, pearls..
-> the device is also an electronic drone machine, a coax-signal cable (with line level) can be soldered parallel to the driver coil ...
-> Multi-sided monochords or several ebows can be interconnected ... the surfaces and conditions are decisive ... test setups with wine glasses ??
-> the strings can become dampened and heavier... small balls patafix, bluetec are super helpful for modulating and generating complex variable drones
Other E-Bow examples
http://www.sudhutewari.com/Projects/EBows/Ebows.html
Theory
Zarlino Helicona/Volvelle https://www.muzzulini.ch/sounds/sounds/p5/zarlino_helicona/new_index.html
Historical findings of monochords in musical diagrams: File:2022 0326 Monochords polychords.pdf
More diagrams: Sound Colour Space
Acknowledgements
Thx to Ralf Schreiber and Uwe Schüler for their circuit designs and experience with sound art, always sharing their newest developments to everybody at such events as HOME MADE 2021 and more.