FlashDisc: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
>> see other [[Workshops]] << [[File:taube1-s.jpg|300 px|thumb|The first design of a FlashDisc]] | |||
== What is a FlashDisc? == | == What is a FlashDisc? == | ||
[[File:objekte-s.jpg|300 px|thumb|FlashDisc paper cut pattern]] | |||
[[File:objekte-s.jpg| | |||
FlashDiscs or FDs are rotating, and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French [https:// | FlashDiscs or FDs are rotating, and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French [https://en.wikipedia.org/wiki/Phenakistiscope Phenakistiskopes] from the 1830ies on the other hand. | ||
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | At the workshop, you will build a modern version that creates astonishing light and color-mixing effects. | ||
| Line 16: | Line 13: | ||
== Workshop == | == Workshop == | ||
The workshop will be split in two parts. In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start: | The workshop will be split in two parts. | ||
=== Soldering a FlashDisc Player === | |||
In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start: | |||
[[File:kit.jpg|600 px|FlashDisc Kit]] | [[File:kit.jpg|600 px|FlashDisc Kit]] | ||
| Line 25: | Line 25: | ||
Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for Power Supply, a simple joy-stick). | Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for Power Supply, a simple joy-stick). | ||
More about building the FD-Player: https://github.com/schaum/FlashDisc | |||
=== Design of FlashDiscs === | |||
[[File:laub-s.jpg|300 px|thumb|FlashDisc glued objects]] | |||
[[File:scherenschnitt-s.jpg|300 px|thumb|FlashDisc hand cut pattern]] | |||
The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well: | The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well: | ||
| Line 34: | Line 40: | ||
Some keys to well-working designs are precise angles, high contrasts / color differences in the design (no gray scales), a dark place to play your FDs. | Some keys to well-working designs are precise angles, high contrasts / color differences in the design (no gray scales), a dark place to play your FDs. | ||
Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights. | Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights. | ||
Make ART and prevent light pollution! | <big>Make ART and prevent light pollution!</big> | ||
[[File:kurzprojektion2.jpg|600 px|FlashDisc Projektion auf kurze Distanz mit Mattscheibe]] | [[File:kurzprojektion2.jpg|600 px|FlashDisc Projektion auf kurze Distanz mit Mattscheibe]] | ||
Latest revision as of 19:16, 11 March 2023
>> see other Workshops <<

What is a FlashDisc?

FlashDiscs or FDs are rotating, and exchangeable Discs usually made with paper and patterns on it, that start moving with a flashing light source. It is an homage to good old CompactDiscs on the one hand, and the film-effects of the French Phenakistiskopes from the 1830ies on the other hand.
At the workshop, you will build a modern version that creates astonishing light and color-mixing effects.
For more Pictures and Videos, visit these Pages:
Workshop
The workshop will be split in two parts.
Soldering a FlashDisc Player
In the first part you will build a FD-Player as illustrated in the following pictures. This is where you start:
And here is finished Player:
Building this FlashDisc-Player involves soldering with some small SMD-Parts (6 LEDs, a microprocessor, 4 transistors, 3 resistors, a capacitor, a diode, a USB-C connector only used for Power Supply, a simple joy-stick).
More about building the FD-Player: https://github.com/schaum/FlashDisc
Design of FlashDiscs


The second part of the workshop will be all about creating Disc-Designs. There are several approaches to design Discs with cool effects, that we can test and explore. We will need some dark space to be able to see as well subtle patterns. Techniques that proved to work well:
- Paper-Cuttings by machine or by hand with different types of paper
- drawing, copying or gluing patterns using angle measuring devices, stencils
- throwing shadows to screens
- ideas for rotating 3D-Objects can be discussed (search for 3D Zoetrope)
Some keys to well-working designs are precise angles, high contrasts / color differences in the design (no gray scales), a dark place to play your FDs.
Be careful not to look directly into the flashing LEDs, and if you are sensitive to fast flashing lights.
Make ART and prevent light pollution!